Balance sheets| Item | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Current assets | 71,181 | 60,247 | 48,756 |
| Non-current assets | 71,798 | 62,238 | 33,907 |
| Total assets | 142,980 | 122,485 | 82,663 |
| Current liabilities | 54,853 | 36,672 | 16,313 |
| Non-current liabilities | 26,369 | 30,124 | 19,976 |
| Total liabilities | 81,222 | 66,769 | 36,289 |
| Capital | 5,853 | 2,912 | 2,779 |
| Capital surplus | 49,264 | 51,252 | 41,897 |
| Retained earnings | (982) | (115) | (470) |
| Etc | 7,622 | 1,639 | 2,167 |
| Total capital | 61,757 | 55,689 | 46,373 |
Try dragging left and right
| Item | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Take | 88,992 | 64,645 | 53,595 |
| Gross profit | 22,385 | 13,641 | 12,235 |
| Operating profit | 5,988 | 987 | 3,363 |
| Non-operating income | 8,340 | 4690 | 3,158 |
| Non-operating expenses | 5,162 | 1933 | 9,375 |
| Net income (loss) | (372) | 352 | (30,223) |
| Item | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Cash flow from operating activities | 21,053 | 9,062 | (11,364) |
| Cash flow from investing activities | (25,117) | (29,700) | (16,258) |
| Cash flows from financing activities | 8,436 | 21,886 | 26,403 |
| Increase (decrease) in cash | 4,372 | 1,248 | (1,220) |
| Cash on the basis | 2,323 | 1,845 | 3,411 |
| Cash at the end of the period | 7,077 | 2,323 | 1,845 |
| Item | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Current assets | 21,133 | 20,840 | 20,770 |
| Non-current assets | 80,558 | 71,577 | 47,695 |
| Total assets | 101,691 | 92,417 | 68,466 |
| Current liabilities | 32,234 | 13,226 | 8,490 |
| Non-current liabilities | 20,568 | 25,991 | 14,677 |
| Total liabilities | 52,803 | 39,218 | 23,167 |
| Capital | 5,853 | 2,912 | 2,779 |
| Capital surplus | 49,264 | 51,252 | 41,897 |
| Retained earnings | (9,363) | (3,154) | (1,487) |
| Etc | 3,134 | 2,189 | 2,109 |
| Total capital | 48,888 | 53,199 | 45,298 |
| Item | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Take | 9,818 | 17,609 | 27,174 |
| Gross profit | 506 | 3,381 | 5,022 |
| Operating profit | (6,914) | (2,182) | (435) |
| Non-operating income | 6,713 | 1,166 | 1,987 |
| Non-operating expenses | 1,829 | 678 | 7,433 |
| Net income (loss) | (6,209) | (1,666) | (32,314) |
| Item | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Cash flow from operating activities | 6,601 | 3,335 | 2,698 |
| Cash flow from investing activities | (16,691) | (25,166) | (32,684) |
| Cash flows from financing activities | 10,497 | 22,030 | 27,126 |
| Increase (decrease) in cash | 407 | 199 | (2,860) |
| Cash on the basis | 307 | 108 | 2,968 |
| Cash at the end of the period | 714 | 307 | 108 |

CEO : Kim GiBum | Business registration number : 206-88-01153
Head office : Owl Tower 4th floor, Olympic-ro 342th, Songpa-gu, Seoul, Republic of Korea
Research Lab : 2F 31, Magokjungang 8-ro 3-gil, Gangseo-gu, Seoul, Republic of Korea
Eumseong Branch : 424-28, Sanggyeong-ro, Wonnam-myeon, Eumseong-gun, Chungcheongbuk-do, Republic of Korea
TEL : +82-2-412-7001 | FAX : +82-2-412-7002
Copyrightโ DAEJIN ADVANCED MATERIALS all rights reserved.